- These are all predictions on the type of bet correct-scores of football's matches of today. You can access other types of bets by clicking in the appropriate boxes. Goals: both teams score at least one goal - home score: Score at least one goal the home team - away score: Score.
- Forza Betting Tips Vip, Lagos. 1,199 likes 59 talking about this. Best prediction Site.
Forza Betting Tips Correct Score Vip Apk Download
Date | Lg | Team A | Match | Score | Team B | Pred. | Odd | Book | Result | + |
---|
03/03 18:00 | Hamilton Academi | Hamilton Academi - Saint Johnstone | 1-1 | Saint Johnstone | 1-2 |
03/03 18:00 | Livingston | Livingston - Glasgow Rangers | 0-1 | Glasgow Rangers | 1-1 |
03/06 15:00 | Aberdeen | Aberdeen - Hamilton Academi | Hamilton Academi | 1-1 |
03/06 15:00 | Motherwell | Motherwell - Livingston | Livingston | 0-2 |
03/06 15:00 | Glasgow Rangers | Glasgow Rangers - Saint Mirren | Saint Mirren | 1-0 |
03/06 15:00 | Ross County | Ross County - Kilmarnock | Kilmarnock | 1-0 |
03/06 15:00 | Saint Johnstone | Saint Johnstone - Hibernian | Hibernian | 1-1 |
03/07 12:00 | Dundee United | Dundee United - Celtic FC | Celtic FC | 1-3 |
Preview & Prediction ». It's a fact that correct score predictions, also known as exact score tips, are one of the most challenging bet types in football forecasting. However, when we get a winner then it makes things all worthwhile because the returns are often high, especially with multi-bet. Percuma rm10 slot online no deposit. Dotty bingo signup bonus.
Standings Premier LeagueP | Team | Pt | Total | Goals | PL | W | D | L | F | A | 1 | Glasgow Rangers | 85 | 31 | 27 | 4 | 0 | 74 | 9 | 2 | Celtic FC | 67 | 31 | 20 | 7 | 4 | 65 | 23 | 3 | Hibernian | 52 | 30 | 15 | 7 | 8 | 41 | 28 | 4 | Aberdeen | 48 | 31 | 13 | 9 | 9 | 32 | 30 | 5 | Livingston | 40 | 30 | 11 | 7 | 12 | 36 | 36 | 6 | Saint Mirren | 39 | 31 | 10 | 9 | 12 | 29 | 34 | 7 | Dundee United | 35 | 31 | 8 | 11 | 12 | 28 | 43 | 8 | Saint Johnstone | 34 | 31 | 8 | 10 | 13 | 32 | 40 | 9 | Motherwell | 32 | 31 | 8 | 8 | 15 | 28 | 46 | 10 | Ross County | 26 | 30 | 7 | 5 | 18 | 22 | 54 | 11 | Kilmarnock | 25 | 31 | 7 | 4 | 20 | 27 | 43 | 12 | Hamilton Academical | 25 | 30 | 6 | 7 | 17 | 29 | 57 |
Legenda: a. Play Off a. Play Out HT: First time P | Team | Pt | Total | Goals | PL | W | D | L | F | A | 1 | Glasgow Rangers | 45 | 15 | 15 | 0 | 0 | 44 | 2 | 2 | Celtic FC | 36 | 16 | 11 | 3 | 2 | 30 | 10 | 3 | Aberdeen | 30 | 16 | 9 | 3 | 4 | 22 | 16 | 4 | Hibernian | 23 | 16 | 6 | 5 | 5 | 19 | 19 | 5 | Dundee United | 19 | 15 | 5 | 4 | 6 | 18 | 20 | 6 | Saint Mirren | 19 | 17 | 4 | 7 | 6 | 14 | 21 | 7 | Livingston | 18 | 15 | 5 | 3 | 7 | 16 | 18 | 8 | Kilmarnock | 15 | 15 | 4 | 3 | 8 | 18 | 21 | 9 | Ross County | 13 | 15 | 3 | 4 | 8 | 12 | 27 | 10 | Saint Johnstone | 13 | 14 | 3 | 4 | 7 | 6 | 13 | 11 | Motherwell | 12 | 15 | 3 | 3 | 9 | 13 | 28 | 12 | Hamilton Academical | 11 | 15 | 2 | 5 | 8 | 12 | 24 |
Legenda: a. Play Off a. Play Out HT: First time P | Team | Pt | Total | Goals | PL | W | D | L | F | A | 1 | Glasgow Rangers | 40 | 16 | 12 | 4 | 0 | 30 | 7 | 2 | Celtic FC | 31 | 15 | 9 | 4 | 2 | 35 | 13 | 3 | Hibernian | 29 | 14 | 9 | 2 | 3 | 22 | 9 | 4 | Livingston | 22 | 15 | 6 | 4 | 5 | 20 | 18 | 5 | Saint Johnstone | 21 | 17 | 5 | 6 | 6 | 26 | 27 | 6 | Motherwell | 20 | 16 | 5 | 5 | 6 | 15 | 18 | 7 | Saint Mirren | 20 | 14 | 6 | 2 | 6 | 15 | 13 | 8 | Aberdeen | 18 | 15 | 4 | 6 | 5 | 10 | 14 | 9 | Dundee United | 16 | 16 | 3 | 7 | 6 | 10 | 23 | 10 | Hamilton Academical | 14 | 15 | 4 | 2 | 9 | 17 | 33 | 11 | Ross County | 13 | 15 | 4 | 1 | 10 | 10 | 27 | 12 | Kilmarnock | 10 | 16 | 3 | 1 | 12 | 9 | 22 |
Legenda: a. Play Off a. Play Out HT: First time P | Team | Pt | Total | Goals | PL | W | D | L | F | A | 1 | Glasgow Rangers | 71 | 31 | 21 | 8 | 2 | 38 | 4 | 2 | Celtic FC | 60 | 31 | 16 | 12 | 3 | 26 | 9 | 3 | Hibernian | 45 | 30 | 11 | 12 | 7 | 19 | 13 | 4 | Aberdeen | 42 | 31 | 10 | 12 | 9 | 17 | 17 | 5 | Motherwell | 41 | 31 | 11 | 8 | 12 | 17 | 20 | 6 | Dundee United | 36 | 31 | 8 | 12 | 11 | 13 | 21 | 7 | Kilmarnock | 34 | 31 | 7 | 13 | 11 | 14 | 17 | 8 | Saint Mirren | 34 | 31 | 7 | 13 | 11 | 14 | 18 | 9 | Saint Johnstone | 33 | 31 | 5 | 18 | 8 | 14 | 20 | 10 | Ross County | 32 | 30 | 7 | 11 | 12 | 12 | 20 | 11 | Hamilton Academical | 26 | 30 | 5 | 11 | 14 | 12 | 27 | 12 | Livingston | 26 | 30 | 4 | 14 | 12 | 13 | 23 |
Legenda: a. Play Off a. Play Out HT: First time P | Team | Pt | Total | Goals | PL | W | D | L | F | A | 1 | Glasgow Rangers | 36 | 15 | 11 | 3 | 1 | 21 | 1 | 2 | Celtic FC | 34 | 16 | 10 | 4 | 2 | 15 | 5 | 3 | Aberdeen | 26 | 16 | 7 | 5 | 4 | 12 | 9 | 4 | Hibernian | 24 | 16 | 6 | 6 | 4 | 10 | 8 | 5 | Dundee United | 22 | 15 | 6 | 4 | 5 | 10 | 9 | 6 | Ross County | 21 | 15 | 5 | 6 | 4 | 8 | 8 | 7 | Kilmarnock | 19 | 15 | 4 | 7 | 4 | 9 | 7 | 8 | Motherwell | 19 | 15 | 5 | 4 | 6 | 7 | 13 | 9 | Saint Mirren | 16 | 17 | 3 | 7 | 7 | 7 | 13 | 10 | Hamilton Academical | 15 | 15 | 3 | 6 | 6 | 5 | 10 | 11 | Livingston | 14 | 15 | 2 | 8 | 5 | 6 | 11 | 12 | Saint Johnstone | 12 | 14 | 0 | 12 | 2 | 1 | 4 |
Legenda: a. Play Off a. Play Out HT: First time P | Team | Pt | Total | Goals | PL | W | D | L | F | A | 1 | Glasgow Rangers | 35 | 16 | 10 | 5 | 1 | 17 | 3 | 2 | Celtic FC | 26 | 15 | 6 | 8 | 1 | 11 | 4 | 3 | Motherwell | 22 | 16 | 6 | 4 | 6 | 10 | 7 | 4 | Hibernian | 21 | 14 | 5 | 6 | 3 | 9 | 5 | 5 | Saint Johnstone | 21 | 17 | 5 | 6 | 6 | 13 | 16 | 6 | Saint Mirren | 18 | 14 | 4 | 6 | 4 | 7 | 5 | 7 | Aberdeen | 16 | 15 | 3 | 7 | 5 | 5 | 8 | 8 | Kilmarnock | 15 | 16 | 3 | 6 | 7 | 5 | 10 | 9 | Dundee United | 14 | 16 | 2 | 8 | 6 | 3 | 12 | 10 | Livingston | 12 | 15 | 2 | 6 | 7 | 7 | 12 | 11 | Hamilton Academical | 11 | 15 | 2 | 5 | 8 | 7 | 17 | 12 | Ross County | 11 | 15 | 2 | 5 | 8 | 4 | 12 |
Legenda: a. Play Off a. Play Out HT: First time |
Calendar matches

Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Forza Betting Correct Score Vip Apk
TodayNext